SINOx® Catalysts - Your Choice
SINOx® - Honeycomb Catalyst Type SW 18
SINOx® - Honeycomb Catalyst Type SW 20
SINOx® - Honeycomb Catalyst Type SW 21
SINOx® - Honeycomb Catalyst Type SW 22
SINOx® - Honeycomb Catalyst Type SW 23
SINOx® - Honeycomb Catalyst Type SW 30
Cells per Catalyst Element | 30 x 30 |
Pitch | 4.9 |
Specific Surface | 639 m²/m³ |
Application/Fuel | Oil, Heavy Fuel Oil |
SINOx® - Honeycomb Catalyst Type SW 35
Cells per Catalyst Element | 35 x 35 |
Pitch | 4.2 |
Specific Surface | 808 m²/m³ |
Application/Fuel | Oil, Heavy Fuel Oil Teil End |
SINOx® - Honeycomb Catalyst Type SW 40
SINOx® - Honeycomb Catalyst Type SW 47
SINOx® - Honeycomb Catalyst Type SW 55
SINOx® - Honeycomb Catalyst Automotive
SINOx® - Plate Catalyst
Plate Height | 500 mm / 550 mm / 570 mm / 600 mm / 625 mmi |
Pitch | variable from 4 to 7 mm |
Length | variable from 280 to 420 m²/m³ |
Application | High-Dust SCRs in coal fires units and industrial applications |
SINOx® - Oxidation Catalyst
Products: | Ox409b Ox80 Diox100 Ox35 /40 /55 |
Temperature range: | 300 - 500 °C |
On request: | Design, distribution and packing in modules of noble metal catalysts of a brand manufacturer for HC, VOC or CO-reduction also in combination with SCR-catalysts. |
Applications: | Industrial exhaust gases, printing plants, painting shops, painting plants, package plants, automotive, steel plants, coffee roasting, glass plants, water decontamination (stripped gases), soil decontamination (stripped gases), odour reduction, NH3-reduction, incineration plants, crematories |

















