SINOx® Marine System Birka Princess (S)
Wärtsilä 4 x 4.500 kW and 2 x 2.250 kW | |||
Exhaust gas flow: |
| Temperature: |
|
main engine | 4x26000 Nm3/h | main engine | 320 °C |
aux. engine | 2x14200 Nm3/h | aux. engine | 305 °C |
Urea consumption: | Fuel: | ||
main engine | 906 l/h | main engine | HFO |
aux. engine | 53 l/h | aux. engine | MDO |
back pressure: | Catalysts: | SW 35 | |
main engine | 14 mbar | ||
aux. engine | 15 mbar | ||
NOx-Reduction: < 0,5 g/kWh | |||
(all given data are typical per line) | |||




