SINOx® Marine System Fast Ferry (S)
12V183TE52 4 x 7.000 kW and Bergerat 3 x 450 kW | |||
Exhaust gas flow: |
| Temperature: |
|
main engine | 4x40500 Nm³/h | main engine | 470 °C |
aux. engine | 3x2059 Nm³/h | aux. engine | 451 °C |
Urea consumption: | Fuel: | Diesel / MDO | |
main engine | 95 l/h | ||
aux. engine | 4 l/h | ||
back pressure: | Catalysts: | ||
main engine | 14 mbar | main engine | SW 40 |
aux. engine | 15 mbar | aux. engine | SW 35 |
NOx-Reduction: < 2 g/kWh | |||
(all given data are typical per line) | |||




