SINOx® Marine System HMS Carlskrona (S)
F212 4 x 1.940 kW and F26R 2 x 850 kW and 2 x 390 kW | |||
Exhaust gas flow: |
| Temperature: |
|
main engine | 4x9100 Nm3/h | main engine | 320 °C |
1. aux. engine | 2x4000 Nm3/h | 1. aux. engine | 335 °C |
2. aux. engine | 2x1400 Nm3/h | 2. aux. engine | 470 °C |
Urea consumption: | Fuel: | MGO | |
main engine< | 27 l/h | ||
1. aux. engine | 13 l/h | ||
2. aux. engine | 4,3 l/h | ||
back pressure: | Catalysts: | SW 55 | |
main engine | 14 mbar | ||
aux. engine | 14 mbar | ||
NOx-Reduction: < 2 g/kWh | |||
(all given data are typical per line) | |||




