SINOx® Marine System MS Cellus (S)
MaK 8M32 1 x 3.840 kW and MAN 6L16/24 1 x 540 kW | |||
Exhaust gas flow: |
| Temperature: |
|
main engine | 21000 Nm³/h | main engine | 300 °C |
aux. engine | 3000 Nm³/h | aux. engine | 290 °C |
Urea consumption: | Fuel: | ||
main engine | 66 l/h | main engine | HFO mit 1%S |
aux. engine | 8 l/h | aux. engine | MDO |
back pressure: | 14 mbar | Catalysts: | |
main engine | SW 30 | ||
aux. engine | SW 35 | ||
NOx-Reduction: < 2 g/kWh | |||
(all given data are typical per line) | |||




