SINOx® Marine System MS Timbus (S)
MaK 8M32 1 x 3.840 kW and MAN 6L16/24 1 x 540 kW | |||
Exhaust gas flow: |
| Temperature: |
|
main engine | 21000 Nm3/h | main engine | 320 °C |
aux. engine | 3000 Nm3/h | aux. engine | 336 °C |
Urea consumption: | Fuel: | ||
main engine | 97 l/h | main engine | HFO |
aux. engine | 8 l/h | aux. engine | MDO |
back pressure: | 14 mbar | Catalysts: | |
main engine | 3 m3 | ||
aux. engine | 0,4 m3 | ||
NOx-Reduction: < 2 g/kWh | |||
(all given data are typical per line) | |||




