SINOx® Marine System Scandinavia (PL)
Burmeister & Wain K45GUC 4 x 5369 kW and Nohab F212 3 x 1545 kW | |||
Exhaust gas flow: |
| Temperature: |
|
main engine | 4x37500 Nm3/h | main engine | 363 °C |
aux. engine | 3x7500 Nm3/h | aux. engine | 350 °C |
Urea consumption: | Fuel: | HFO / MDO | |
main engine | 107 l/h | main engine | |
aux. engine | 28 l/h | aux. engine | |
Catalysts: | |||
main engine | SW 30 | ||
aux. engine | SW 35 | ||
NOx-Reduction: < 2 g/kWh | |||
(all given data are typical per line) | |||




